MTU

MTU

GensetModel StandbyPower PrimePower MTU Engine Specifications
KVA KW KVA KW
LSIM500S3 500 400 450 360 10V1600G10F PDF
LSIM550S3 550 440 500 400 10V1600G20F PDF
LSIM650S3 650 520 590 472 12V1600G10F PDF
LSIM715S3 715 572 650 520 12V1600G20F PDF
LSM880S3 880 704 800 640 12V2000G65 PDF
LSM1000S3 1000 800 900 720 16V2000G25 PDF
LSM1100S3 1100 880 1000 800 16V2000G65 PDF
LSIM1375S3 1375 1100 1250 1000 18V2000G26F PDF
LSIM1500S3 1500 1200 1365 1092 12V4000G14RF PDF
LSM1800S3 1800 1440 1610 1288 12V4000G23F PDF
LSM2000S3 2000 1600 1800 1440 12V4000G63F PDF
LSM2500S3 2500 2000 2250 1800 16V4000G63F PDF
LSM3050S3 3050 2440 2750 2200 20V4000G63F PDF
LSM3300S3 3300 2640 3000 2400 20V4000G63LF PDF
LSIM3575S3 3575 2860 3250 2600 20V4000G44F

PDF