Description
| Nominal max. power | Pmax (Wp) | 700 | 705 | 710 | 715 | 720 |
| Maximum operating voltage | VMPP (V) | 40.52 | 40.70 | 40.90 | 41.10 | 41.30 |
| Maximum operating current | IMPP (A) | 17.28 | 17.32 | 17.36 | 17.40 | 17.43 |
| Open-circuit voltage | Voc (V) | 48.30 | 48.50 | 48.70 | 48.90 | 49.10 |
| Short-circuit current | Isc (A) | 18.31 | 18.34 | 18.37 | 18.40 | 18.43 |
| Module efficiency | η (%) | 22.57 | 22.72 | 22.88 | 23.04 | 23.21 |
| Power tolerance | (W) | 0~+5 | ||||
| Maximum system voltage | (V) | 1500 | ||||
| Maximum series fuse rating | (A) | 25 |

Reviews
There are no reviews yet.