Description
|
General Information |
||
| Rated Output Power@25℃ | 10 kVA | |
| Rated Power Factor | 0.8 lagging | |
| Rated Output Voltage | 380V@50/60Hz, 3ph. (400V & 415V available) | |
| Battery Storage Capacity | Min. | 30.72 kWh |
| Max. | 40.96 kWh | |
| External Connection | Input | Diesel generator socket≤29A, Grid socket≤29A, Solar array MC4≤20kWp |
| Output | 16A 3P+N+PE Socket | |
| Protection Class | IP54 | |
| Loading Dimension(WDH) | 1029*940*2000 mm | |
| Net Weight | 700 kg | |
| Loading Capacity | 20’GP | 12 units |
| 40’HC | 24 units | |
| Discharge Temperature Range | -20~50℃(> 45℃ derating) | |
| Max Altitude | 3000m(> 2000m derating) | |


Reviews
There are no reviews yet.