Description
|
General Information |
||
| Rated Output Power@25℃ | 30 kVA | |
| Rated Power Factor | 0.8 lagging | |
| Rated Output Voltage | 380V@50/60Hz, 3ph. (400V & 415V available) | |
| Battery Storage Capacity | Min. | 64.31 kWh |
| Max. | 112.54 kWh | |
| External Connection | Input | Diesel generator input≤200A,Grid input≤200A,Solar array MC4≤60kWp |
| Output | 63A 3P+N+PE Socket | |
| Protection Class | IP54 | |
| Loading Dimension(WDH) | 1160*1150*2250 mm | |
| Net Weight | 1300 kg | |
| Loading Capacity | 20’GP | 10 units |
| 40’HC | 20 units | |
| Discharge Temperature Range | -20~50℃(> 45℃ derating) | |
| Max Altitude | 3000m(> 2000m derating) | |


Reviews
There are no reviews yet.